|
Product Details:
|
|
| Place of Origin: | Xi'an ,China |
|---|---|
| Brand Name: | Wango |
| Certification: | ISO 9001 |
| Model Number: | WG-0039 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 100gram every time |
| Price: | FOB price USD 2-3/gram, price can be negotiable freely . |
| Packaging Details: | 10-1000grams with double plastic container inside/Aluminum foil bag .Or as your request. |
| Delivery Time: | 3-5 working days |
| Payment Terms: | Western Union, L/C, T/T, MoneyGram |
| Supply Ability: | 50 kilogram 0ne month |
|
Detail Information |
|||
| Name: | CG GHK-Cu | Cas: | 89030-95-5 |
|---|---|---|---|
| Purity (HPLC): | ≥99.99% | Function: | Anti-Wrinkle |
| Appearance: | Blue To Purplish-blue Crystalline Powder | Application 1: | Copper Peptide For Serums |
| Application 2: | Anti-aging Raw Material, | Application 3: | Sensitive Skin Repair Peptides |
| Grade: | Cosmetic Grade Copper Peptide | Copper Assay: | 10% ~ 16% |
| Tripeptide-1 Assay: | 70% ~ 75% | Molecular Formula: | C₁₄H₂₄CuN₆O₄ |
| PH (0.2% Aq. Solution): | 5.0 ~ 7.5 | Molecular Weight: | 401.91 G/mol |
| Packing: | 10-1000g/bag | ||
| Highlight: | 99% Ghk Cu Copper Tripeptide,49557-75-7 99%,Hair Growth Ghk Cu Copper Tripeptide |
||
Product Description
Enter Your Message