|
Product Details:
|
|
| Place of Origin: | Xi'an ,China |
|---|---|
| Brand Name: | Wango |
| Certification: | ISO 9001, USP, BP |
| Model Number: | WG-0159 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 kilogram by Express |
| Price: | FOB price USD 28-48/Kilogram |
| Packaging Details: | 1kg with double plastic container inside/Aluminum foil bag ; 25kg with double plastic container inside/Fiber drum outside.Or as your request. |
| Delivery Time: | 3-5 working days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000kilogram 0ne month |
|
Detail Information |
|||
| Function: | Antiparasitic | Stock: | 2000kilogram |
|---|---|---|---|
| Name: | Sulfamonomethoxine Sodium | Country Of Origin: | United States |
| Density: | 1.491g/cm3 | Melting Point: | 148-150°C |
| Hs Code: | 2941302000 | Cas: | 112398-08-0 |
| Assay: | 99%min | Other Name: | Ciprofluxacin HCL |
| Shelf Time: | 2 Years | Specification: | 50%, 99% |
| Indications: | Treatment And Prevention Of Parasitic Infections In Animals | Dosage Form: | Oral Solution |
| Appearence: | White Fine Powder | Einecs No: | 274-536-0 |
| Purity: | 98.39% | Registration Number: | 123456789 |
| Highlight: | Sulfamonomethoxine Sodium,Cas 1037-50-9 Veterinary API,Veterinary Sulfamonomethoxine Sodium |
||
Product Description
Specification
| TESTS | SPECIFICATION |
RESULTS |
| DESCRIPTION | WHITE OR OFF-WHITE POWDER | PASSED |
| IDENTIFICATION |
POSITIVE (A)A YELLOW COLOR IS PRODUCED (B)HPLC METHOD (C)(i) THE SOLUTION TUMS YELLOW (ii)ARED-ORNAGE PRECIPITNET ISFORMED |
PASSED |
| APPEARANCE OF SOLUTION | CLEAR | PASSED |
| PH VALUE- 5% | 8.0-9.5 | 9.49 |
| LOSS ON DRYING | ≤5.0% | 2.89% |
| HEAVY METALS | ≤20ppm | <20ppm |
|
ASSAY(HPLC) (ON THE ANHYDROUS BASIS) |
98.0~102.0% | 99.5 |
Function
![]()
Enter Your Message